Albert Einstein World Award of Science Overview
The Albert Einstein World Award for Science is an annual award given by the World Cultural Council "as a means of recognition and encouragement for scientific and technological research and development", with special consideration for researches which "have brought true benefit and wellbeing to mankind". Named for physicist and theoretician Albert Einstein, the award includes a diploma, a commemorative medal, and US$10,000.
Albert Einstein World Award of Science Winners List (1984-2025)
| Images | Award Date | Recipient Name | Recipient Institution | Field of Research | Ceremony Host | Host Country |
|---|---|---|---|---|---|---|
|
23 October 2024 | Eske Willerslev | University of Copenhagen | Evolutionary biology | McGill University | Canada |
|
03 November 2023 | Christoph Gerber | University of Basel | Nanoscale Science | University of Helsink | Finland |
|
29 November 2022 | Victoria Kaspi | McGill University | Astrophysics | University of Coimbra | Portugal |
|
04 October 2019 | Zhong Lin Wang | Georgia Institute of Technology | Nanoenergy | University of Tsukuba | Japan |
|
08 November 2018 | Jean-Pierre Changeux | Pasteur Institute | Neuroscience | City University of Hong Kong | China |
|
08 November 2017 | Omar M. Yaghi | University of California Berkeley | Chemistry | Leiden University | Netherlands |
|
14 October 2016 | Edward Witten | Princeton University | Physics | Riga Technical University | Latvia |
|
19 November 2015 | Ewine van Dishoeck | Leiden University | Astrophysics | University of Dundee | United Kingdom |
|
17 November 2014 | Philip Cohen | University of Dundee | Enzymology | Aalto University | Finland |
|
02 October 2013 | Paul Nurse | Rockefeller University | Genetics | Nanyang Technological University | Singapore |
|
18 April 2012 | Michael Grätzel | École Polytechnique Fédérale de Lausanne | Solar energy | Aarhus University | Denmark |
|
10 November 2011 | Geoffrey Ozin | University of Toronto | Nanochemistry | University of Tartu | Estonia |
|
08 December 2010 | Julio Montaner | British Columbia Center for Excellence in HIV/AIDS | Biomedicine | Universidad Autónoma del Estado de México | Mexico |
|
25 November 2009 | John T. Houghton | John Ray Initiative | Environmental Research | University of Liège | Belgium |
|
11 November 2008 | Ada Yonath | Weizmann Institute of Science | Crystallography | Princeton University | United States |
|
24 November 2007 | J. Fraser Stoddart | University of California Los Angeles | Chemistry | Universidad Autónoma de Nuevo León | Mexico |
|
28 October 2006 | Ahmed Zewail | California Institute of Technology | Femtochemistry | Instituto Politécnico Nacional | Mexico |
|
12 November 2005 | John Hopfield | Princeton University | Life Sciences | Universidad Autónoma Agraria Antonio Narro | Mexico |
|
08 November 2004 | Ralph J. Cicerone | University of California Irvine | Atmospheric Chemistry | University of Liège | Belgium |
|
17 November 2003 | Martin Rees | Cambridge University | Astrophysics | University of Helsinki, Finnish Society of Sciences and Letters | Finland |
|
14 November 2002 | Daniel H. Janzen | University of Pennsylvania | Biology | Trinity College Dublin | Ireland |
|
21 November 2001 | Niels Birbaumer | University of Vienna | Neurobiology | Utrecht University | Netherlands |
|
01 November 2000 | Frank Fenner | Australian National University | Biology | University of the Witwatersrand | South Africa |
|
11 November 1999 | Robert Weinberg | Massachusetts Institute of Technology | Medical Sciences | Norwegian University of Science and Technology | Norway |
|
19 November 1998 | Charles R. Goldman | University of California Davis | Environmental Sciences | Victoria University of Wellington | New Zealand |
|
12 November 1997 | Jean-Marie Ghuysen | University of Liège | Biochemistry | Chulalongkorn University | Thailand |
|
23 November 1996 | Alec Jeffreys | University of Leicester | Molecular biology | University of Oxford | United Kingdom |
|
16 December 1995 | Herbert H. Jasper | University of Montreal | Brain Research | INBA, CONACULTA | Mexico |
|
19 September 1994 | Sherwood Rowland | University of California Irvine | Environmental Sciences | CODATA, ICSU, UNESCO | France |
|
19 December 1993 | Ali Javan | Massachusetts Institute of Technology | Optical physics | Presidencia de la República | Mexico |
|
19 November 1992 | Raymond U . Lemieux | University of Alberta | Organic chemistry | National Research Council (Canada) | Canada |
|
21 November 1991 | Albrecht Fleckenstein | University of Freiburg | Physiology | Australian National University | Australia |
|
20 November 1990 | Gustav Nossal | Walter and Eliza Hall Institute of Medical Research | Immunology | Eidgenössische Technische Hochschule Zürich | Switzerland |
|
08 November 1989 | Martin Kamen | University of Southern California | Biochemistry | Massachusetts Institute of Technology | United States |
|
19 November 1988 | Margaret Burbidge | University of California San Diego | Astrophysics | Instituto Politécnico Nacional | Mexico |
|
26 November 1987 | Hugh Huxley | Brandeis University | Molecular biology | University of Heidelberg | Germany |
|
6 November 1986 | Monkombu Sambasivan Swaminathan | International Rice Research Institute | Agriculture | University of Guadalajara | Mexico |
|
21 November 1985 | Werner Stumm | Swiss Federal Institute of Aquatic Science and Technology | Environmental Sciences | Royal Institute of Technology | Sweden |
|
29 November 1984 | Ricardo Bressani | Institute of Nutrition of Central America and Panama (INCAP) | Nutrition | World Cultural Council | Mexico |
Albert Einstein World Award of Science FAQs
Albert Einstein World Award of Science is a recognized award honoring excellence and achievements in Science category, awarded to deserving individuals or organizations worldwide.
It is a Science award category, recognizing outstanding contributions, performance, and excellence in Science field or domain globally.
This award is given for Recognition and encouragement for scientific and technological research and development, honoring individuals or groups who have demonstrated exceptional achievements and contributions in this area.
The Albert Einstein World Award of Science is presented by World Cultural Council, recognizing excellence and honoring individuals for their significant achievements and contributions.
Albert Einstein World Award of Science was first awarded in 1984, marking the beginning of recognizing excellence and achievements in its respective category.
The most recent Albert Einstein World Award of Science was awarded in 22 October 2025, continuing its tradition of recognizing excellence and outstanding achievements globally.
Currently, the Albert Einstein World Award of Science is Continue, indicating whether the award is actively presented or has been discontinued officially.
Albert Einstein World Award of Science is awarded by International, recognizing achievements and honoring individuals or organizations associated with International country and its excellence.