Ramon Magsaysay Award Overview
The Ramon Magsaysay Award is presented annually to individuals and organizations who have selflessly served their communities and provided meaningful solutions to some of the most challenging problems in human development across Asia and the world.
The award was established to honor the greatness of spirit demonstrated in service to the peoples of Asia, regardless of race, gender, or religion. It is named after Ramon Magsaysay, the seventh President of the Philippines.
Ramon Magsaysay Award Winners List (1958-2025)
| Images | Year | Winner Name | Nationality (Work Country) | Sustainable Development Goals |
|---|---|---|---|---|
|
2025 | Flavie Villanueva | Philippines | (Zero Hunger, Peace, Justice and Strong Institutions, Reduced Inequalities) |
|
2025 | Foundation to Educate Girls Globally | India | (Quality Education, Gender Equality) |
|
2025 | Shaahina Ali | Maldives | (Life Below Water, Climate Action, Responsible Consumption and Production) |
|
2024 | Farwiza Farhan | Indonesia | (Climate Action), (Gender Equality), (Life on Land) |
|
2024 | Karma Phuntsho | Bhutan | (Decent Work and Economic Growth), (Quality Education) |
|
2024 | Miyazaki Hayao | Japan | (Life Below Water), (Life on Land), (Partnerships for the Goals), (Quality Education) |
|
2024 | Nguyen Thi Ngoc Phuong | Vietnam | (Peace, Justice and Strong Institutions) |
|
2024 | Rural Doctors Movement | Thailand | (Partnerships for the Goals), (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2023 | Eugenio Lemos | Timor-Leste | (Life on Land), (Sustainable Cities and Communities), (Zero Hunger) |
|
2023 | Korvi Rakshand | Bangladesh | (Quality Education) |
|
2023 | Miriam Coronel-Ferrer | Philippines | (Partnerships for the Goals), (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2023 | Ravi Kannan R. | India | (No Poverty), (Reduced Inequalities) |
|
2022 | Bernadette J. Madrid | Philippines | (Gender Equality), (Partnerships for the Goals), (Peace, Justice and Strong Institutions) |
|
2022 | Gary Bencheghib | France, Indonesia | (Climate Action), (Life Below Water), (Responsible Consumption and Production) |
|
2022 | Sotheara Chhim | Cambodia | (Sustainable Cities and Communities) |
|
2022 | Tadashi Hattori | Japan | (Reduced Inequalities) |
|
2021 | Firdausi Qadri | Bangladesh | (Partnerships for the Goals), (Sustainable Cities and Communities) |
|
2021 | Muhammad Amjad Saqib | Pakistan | (Decent Work and Economic Growth), (No Poverty), (Peace, Justice and Strong Institutions) |
|
2021 | Roberto Ballon | Philippines | (Life Below Water), (Sustainable Cities and Communities), (Zero Hunger) |
|
2021 | Steven Muncy | Southeast Asia | (Peace, Justice and Strong Institutions), (Reduced Inequalities), (Sustainable Cities and Communities) |
|
2021 | Watchdoc Media Mandiri | Indonesia | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2019 | Angkhana Neelapaijit | Thailand | (Peace, Justice and Strong Institutions) |
|
2019 | Jong-ki Kim | South Korea | (Peace, Justice and Strong Institutions) |
|
2019 | Ko Swe Win | Myanmar (Burma) | (Peace, Justice and Strong Institutions) |
|
2019 | Ravish Kumar | India | (Peace, Justice and Strong Institutions) |
|
2019 | Raymundo Pujante Cayabyab | Philippines | (Peace, Justice and Strong Institutions) |
|
2018 | Bharat Vatwani | India | (Reduced Inequalities) |
|
2018 | Howard Dee | Philippines | (Decent Work and Economic Growth), (No Poverty), (Peace, Justice and Strong Institutions) |
|
2018 | Maria de Lourdes Martins Cruz | Timor Leste | (Decent Work and Economic Growth), (No Poverty), (Sustainable Cities and Communities) |
|
2018 | Sonam Wangchuk | India | (Industry, Innovation and Infrastructure), (Quality Education) |
|
2018 | Vo Thi Hoang Yen | Vietnam | (Decent Work and Economic Growth), (Reduced Inequalities) |
|
2018 | Youk Chhang | Cambodia | (Peace, Justice and Strong Institutions) |
|
2017 | Abdon Nababan | Indonesia | (Life on Land), (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
2017 | Gethsie Shanmugam | Sri Lanka | (Peace, Justice and Strong Institutions) |
|
2017 | Lilia de Lima | Philippines | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure), (No Poverty) |
|
2017 | Philippine Educational Theater Association | Philippines | (Peace, Justice and Strong Institutions) |
|
2017 | Tony Tay | Singapore | (Sustainable Cities and Communities), (Zero Hunger) |
|
2017 | Yoshiaki Ishizawa | Japan | (Partnerships for the Goals), (Peace, Justice and Strong Institutions) |
|
2016 | Bezwada Wilson | India | (Peace, Justice and Strong Institutions), (Reduced Inequalities), (Sustainable Cities and Communities) |
|
2016 | Conchita Carpio Morales | Philippines | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2016 | Dompet Dhuafa | Indonesia | (Decent Work and Economic Growth), (No Poverty), (Partnerships for the Goals) |
|
2016 | Japan Overseas Cooperation Volunteers | Japan | (Decent Work and Economic Growth), (Partnerships for the Goals), (Reduced Inequalities) |
|
2016 | Thodur Madabusi Krishna | India | (Reduced Inequalities) |
|
2016 | Vientiane Rescue | Laos | (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
2015 | Anshu Gupta | India | (Reduced Inequalities), (Sustainable Cities and Communities) |
|
2015 | Kommaly Chanthavong | Laos | (Decent Work and Economic Growth), (No Poverty), (Sustainable Cities and Communities) |
|
2015 | Kyaw Thu | Myanmar (Burma) | (Reduced Inequalities), (Sustainable Cities and Communities) |
|
2015 | Ligaya Fernando-Amilbangsa | Philippines | (Peace, Justice and Strong Institutions) |
|
2015 | Sanjiv Chaturvedi | India | (Life on Land), (Peace, Justice and Strong Institutions) |
|
2014 | Canfa Wang | China | (Climate Action), (Life on Land), (Responsible Consumption and Production) |
|
2014 | Omara Khan Masoudi | Afghanistan | (Peace, Justice and Strong Institutions) |
|
2014 | Randy Halasan | Philippines | (No Poverty), (Quality Education), (Sustainable Cities and Communities) |
|
2014 | Saur Marlina Manurung | Indonesia | (Decent Work and Economic Growth), (Quality Education) |
|
2014 | Shuli Hu | China | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2014 | The Citizens Foundation | Pakistan | (Decent Work and Economic Growth), (No Poverty), (Quality Education) |
|
2013 | Ernesto Domingo | Philippines | (Good Health and Well Being) |
|
2013 | Habiba Sarabi | Afghanistan | (Gender Equality), (Peace, Justice and Strong Institutions) |
|
2013 | Komisi Pemberantasan Korupsi (Corruption Eradication Commission) | Indonesia | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2013 | Seng Raw Lahpai | Myanmar (Burma) | (Decent Work and Economic Growth), (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
2013 | Shakti Samuha | Nepal | (Decent Work and Economic Growth), (Gender Equality), (Peace, Justice and Strong Institutions) |
|
2012 | Ambrosius Ruwindrijarto | Indonesia | (Life on Land), (Sustainable Cities and Communities) |
|
2012 | Chen Shu-Jiu | Taiwan | (Peace, Justice and Strong Institutions), (Quality Education) |
|
2012 | Kulandai Francis | India | (Decent Work and Economic Growth), (No Poverty) |
|
2012 | Romulo Davide | Philippines | (Decent Work and Economic Growth), (Partnerships for the Goals), (Zero Hunger) |
|
2012 | Syeda Rizwana Hasan | Bangladesh | (Climate Action), (Peace, Justice and Strong Institutions) |
|
2012 | Yang Saing Koma | Cambodia | (Decent Work and Economic Growth), (Sustainable Cities and Communities) |
|
2011 | Harish Hande | India | (Affordable and Clean Energy), (Decent Work and Economic Growth), (Sustainable Cities and Communities) |
|
2011 | Hasanain Juaini | Indonesia | (Gender Equality), (Quality Education) |
|
2011 | Inc. (AIDFI) Alternative Indigenous Development Foundation | Philippines | (Clean Water and Sanitation), (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
2011 | Koul Panha | Cambodia | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2011 | Nileema Mishra | India | (Gender Equality), (Sustainable Cities and Communities) |
|
2011 | Tri Mumpuni | Indonesia | (Affordable and Clean Energy), (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
2010 | A.H.M. Noman Khan | Bangladesh | (Decent Work and Economic Growth), (Reduced Inequalities) |
|
2010 | Christopher Bernido | Philippines | (Partnerships for the Goals), (Quality Education) |
|
2010 | Fu Qiping | China | (Climate Action), (Decent Work and Economic Growth) |
|
2010 | Huo Daishan | China | (Climate Action), (Life Below Water), (Responsible Consumption and Production) |
|
2010 | Ma. Victoria Carpio Bernido | Philippines | (Partnerships for the Goals), (Quality Education) |
|
2010 | Pan Yue | China | (Climate Action), (Responsible Consumption and Production) |
|
2010 | Tadatoshi Akiba | Japan | (Peace, Justice and Strong Institutions) |
|
2009 | Antonio Jr. Oposa | Philippines | (Climate Action), (Partnerships for the Goals) |
|
2009 | Deep Joshi | India | (Industry, Innovation and Infrastructure), (Partnerships for the Goals) |
|
2009 | Ka Hsaw Wa | Myanmar (Burma) | (Climate Action), (Life on Land) |
|
2009 | Krisana Kraisintu | Thailand | (Sustainable Cities and Communities) |
|
2009 | Ma Jun | China | (Climate Action), (Life on Land) |
|
2009 | Yu Xiaogang | China | (Clean Water and Sanitation), (Peace, Justice and Strong Institutions) |
|
2008 | Ahmad Syafii Maarif | Indonesia | (Peace, Justice and Strong Institutions) |
|
2008 | Akio Ishii | Japan | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2008 | Ananda Galappatti | Sri Lanka | (Partnerships for the Goals) |
|
2008 | Center for Agriculture and Rural Development Mutually Reinforcing Institutions (CARD MRI) | Philippines | (Decent Work and Economic Growth), (Gender Equality), (No Poverty) |
|
2008 | Grace Padaca | Philippines | (Peace, Justice and Strong Institutions) |
|
2008 | Mandakini Amte | India | (Sustainable Cities and Communities) |
|
2008 | Prakash Amte | India | (Sustainable Cities and Communities) |
|
2008 | Therdchai Jivacate | Thailand | (Good Health and Well Being) |
|
2007 | Chen Guangcheng | China | (Climate Action), (Peace, Justice and Strong Institutions) |
|
2007 | Chung To | China, United States | (Reduced Inequalities) |
|
2007 | Jovito Salonga | Philippines | (Peace, Justice and Strong Institutions) |
|
2007 | Kim Sun-tae | South Korea | (Good Health and Well Being) |
|
2007 | Mahabir Pun | Nepal | (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
2007 | Palagummi Sainath | India | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2007 | Tang Xiyang | China | (Climate Action), (Life on Land) |
|
2006 | Antonio Meloto | Philippines | (Decent Work and Economic Growth), (No Poverty), (Sustainable Cities and Communities) |
|
2006 | Arvind Kejriwal | India | (Peace, Justice and Strong Institutions) |
|
2006 | Ek Sonn Chan | Cambodia | (Clean Water and Sanitation), (Sustainable Cities and Communities) |
|
2006 | Eugenia Duran Apostol | Philippines | (Peace, Justice and Strong Institutions) |
|
2006 | Gawad Kalinga Community Development Foundation | Philippines | (No Poverty), (Sustainable Cities and Communities) |
|
2006 | Park Won Soon | South Korea | (Peace, Justice and Strong Institutions) |
|
2006 | Sanduk Ruit | Nepal | (Reduced Inequalities) |
|
2005 | Hye-Ran Yoon | South Korea | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2005 | Jon Ungphakorn | Thailand | (Peace, Justice and Strong Institutions) |
|
2005 | Matiur Rahman | Bangladesh | (Peace, Justice and Strong Institutions) |
|
2005 | Sombath Somphone | Laos | (Partnerships for the Goals), (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
2005 | Teten Masduki | Indonesia | (Peace, Justice and Strong Institutions) |
|
2005 | V. Shanta | India | (Good Health and Well Being) |
|
2004 | Abdullah Abu Sayeed | Bangladesh | (Quality Education) |
|
2004 | Benjamin Abadiano | Philippines | (Decent Work and Economic Growth), (Quality Education), (Reduced Inequalities) |
|
2004 | Haydee Yorac | Philippines | (Peace, Justice and Strong Institutions) |
|
2004 | Ibn Abdur Rehman | Pakistan | (Peace, Justice and Strong Institutions) |
|
2004 | Jiang Yanyong | China | (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
2004 | Laxminarayan Ramdas | India | (Peace, Justice and Strong Institutions) |
|
2004 | Prayong Ronnarong | Thailand | (Decent Work and Economic Growth), (Zero Hunger) |
|
2003 | Aniceto Guterres Lopes | Timor-Leste | (Peace, Justice and Strong Institutions) |
|
2003 | Gao Yaojie | China | (Reduced Inequalities) |
|
2003 | James Michael Lyngdoh | India | (Peace, Justice and Strong Institutions) |
|
2003 | Seiei Toyama | Japan | (Climate Action), (Life on Land), (Sustainable Cities and Communities) |
|
2003 | Shantha Sinha | India | (Decent Work and Economic Growth), (Gender Equality) |
|
2003 | Sheila Coronel | Philippines | (Peace, Justice and Strong Institutions) |
|
2003 | Tetsu Nakamura | Japan | (Reduced Inequalities), (Sustainable Cities and Communities) |
|
2002 | Bharat Koirala | Nepal | (Peace, Justice and Strong Institutions) |
|
2002 | Cynthia Maung | Myanmar (Burma) | (Sustainable Cities and Communities) |
|
2002 | Hilario Jr. Davide | Philippines | (Peace, Justice and Strong Institutions) |
|
2002 | Pomnyun Sunim | South Korea | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2002 | Ruth Pfau | Pakistan | (Sustainable Cities and Communities) |
|
2002 | Sandeep Pandey | India | (Quality Education), (Sustainable Cities and Communities) |
|
2001 | Dita Indah Sari | Indonesia | (Decent Work and Economic Growth), (Reduced Inequalities) |
|
2001 | Ikuo Hirayama | Japan | (Gender Equality), (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2001 | Oung Chanthol | Cambodia | (Gender Equality), (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2001 | Rajendra Singh | India | (Clean Water and Sanitation), (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
2001 | W.D Amaradeva | Sri Lanka | (Peace, Justice and Strong Institutions) |
|
2001 | Wu Qing | China | (Gender Equality), (Partnerships for the Goals), (Peace, Justice and Strong Institutions) |
|
2001 | Yuan Longping | China | (Industry, Innovation and Infrastructure), (Partnerships for the Goals), (Zero Hunger) |
|
2000 | Aruna Roy | India | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
2000 | Atmakusumah Astraatmadja | Indonesia | (Peace, Justice and Strong Institutions) |
|
2000 | Jesse Manalastas Robredo | Philippines | (Decent Work and Economic Growth), (Peace, Justice and Strong Institutions) |
|
2000 | Jockin Arputham | India | (Decent Work and Economic Growth), (No Poverty) |
|
2000 | Liang Congjie | China | (Climate Action), (Life on Land), (Partnerships for the Goals) |
|
1999 | Angela Gomes | Bangladesh | (Gender Equality), (Sustainable Cities and Communities) |
|
1999 | Lin Hwai-min | Taiwan | (Peace, Justice and Strong Institutions) |
|
1999 | Raul Locsin | Philippines | (Peace, Justice and Strong Institutions) |
|
1999 | Rosa Rosal | Philippines | (Partnerships for the Goals) |
|
1999 | Tasneem Ahmed Siddiqui | Pakistan | (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
1998 | Corazon Cojuangco Aquino | Philippines | (Peace, Justice and Strong Institutions) |
|
1998 | Nuon Phaly | Cambodia | (Peace, Justice and Strong Institutions) |
|
1998 | Sophon Suphapong | Thailand | (Decent Work and Economic Growth), (No Poverty), (Sustainable Cities and Communities) |
|
1998 | Syed Adibul Hasan Rizvi | Pakistan | (Partnerships for the Goals), (Reduced Inequalities) |
|
1998 | Ying Ruocheng | China | (Peace, Justice and Strong Institutions) |
|
1997 | Anand Panyarachun | Thailand | (Peace, Justice and Strong Institutions) |
|
1997 | Eva Fidela Maamo | Philippines | (Good Health and Well Being) |
|
1997 | Mahasweta Devi | India | (Peace, Justice and Strong Institutions) |
|
1997 | Mahesh Chander Mehta | India | (Clean Water and Sanitation), (Climate Action), (Life on Land) |
|
1997 | Sadako Ogata | Japan | (Peace, Justice and Strong Institutions) |
|
1996 | John Woong-jin Oh | South Korea | (Peace, Justice and Strong Institutions) |
|
1996 | Nick Joaquin | Philippines | (Peace, Justice and Strong Institutions) |
|
1996 | Pandurang Shastri Athavale | India | (Reduced Inequalities), (Responsible Consumption and Production) |
|
1996 | Tirunellai Narayanaiyer Seshan | India | (Peace, Justice and Strong Institutions) |
|
1996 | Toshihiro Takami | Japan | (Decent Work and Economic Growth), (No Poverty) |
|
1995 | Asian Institute of Management | Philippines | (Quality Education), (Reduced Inequalities) |
|
1995 | Asma Jahangir | Pakistan | (Gender Equality), (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
1995 | Ho Ming-teh | Taiwan | (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
1995 | Morihiko Hiramatsu | Japan | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
1995 | Pramoedya Ananta Toer | Indonesia | (Peace, Justice and Strong Institutions) |
|
1994 | Abdul Samad Ismail | Malaysia | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
1994 | Eduardo Jorge Anzorena | Japan | (Industry, Innovation and Infrastructure), (Sustainable Cities and Communities) |
|
1994 | Fei Xiaotong | China | (Industry, Innovation and Infrastructure), (Reduced Inequalities) |
|
1994 | Kiran Bedi | India | (Peace, Justice and Strong Institutions) |
|
1994 | Mechai Viravaidya | Thailand | (Quality Education), (Sustainable Cities and Communities) |
|
1994 | Sima Samar | Afghanistan | (Gender Equality), (Sustainable Cities and Communities) |
|
1993 | Abdurrahman Wahid | Indonesia | (Decent Work and Economic Growth), (Peace, Justice and Strong Institutions) |
|
1993 | Banoo Jehangir Coyaji | India | (Partnerships for the Goals) |
|
1993 | Bienvenido Lumbera | Philippines | (Peace, Justice and Strong Institutions) |
|
1993 | Noboru Iwamura | Japan | (Partnerships for the Goals) |
|
1993 | Vo-Tong Xuan | Vietnam | (Decent Work and Economic Growth), (Zero Hunger) |
|
1992 | Angel Chua Alcala | Philippines | (Life Below Water) |
|
1992 | Chamlong Srimuang | Thailand | (Peace, Justice and Strong Institutions) |
|
1992 | Ravi Shankar | India | (Peace, Justice and Strong Institutions) |
|
1992 | Shoaib Sultan Khan | Pakistan | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure), (No Poverty) |
|
1992 | Washington SyCip | Philippines | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure) |
|
1991 | Alfredo Bengzon | Philippines | (Good Health and Well Being) |
|
1991 | K. V. Subbanna | India | (Peace, Justice and Strong Institutions) |
|
1991 | Press Foundation of Asia | Philippines | (Peace, Justice and Strong Institutions) |
|
1991 | Princess Maha Chakri Sirindhorn | Thailand | (Peace, Justice and Strong Institutions) |
|
1991 | Shih Cheng-Yen | Taiwan | (Quality Education) |
|
1989 | Asian Institute of Technology | Thailand | (Quality Education) |
|
1989 | Haji Abdul Hamid Zakiah Hanum | Malaysia | (Peace, Justice and Strong Institutions) |
|
1989 | James Bertram Reuter | Philippines | (Peace, Justice and Strong Institutions) |
|
1989 | Kim Im-soon | South Korea | (Good Health and Well Being) |
|
1989 | Lakshmi Chand Jain | India | (Decent Work and Economic Growth), (No Poverty) |
|
1988 | Masanobu Fukuoka | Japan | (Life on Land), (Zero Hunger) |
|
1988 | Miriam Defensor Santiago | Philippines | (Peace, Justice and Strong Institutions) |
|
1988 | Mohammad Yeasin | Bangladesh | (Decent Work and Economic Growth), (No Poverty) |
|
1988 | The Royal Project | Thailand | (No Poverty) |
|
1988 | Veditantirige Ediriwira Sarachchandra | Sri Lanka | (Peace, Justice and Strong Institutions) |
|
1987 | Aree Valyasevi | Thailand | (Quality Education), (Zero Hunger) |
|
1987 | Diane (Yun-Peng) Ying | Taiwan | (Decent Work and Economic Growth) |
|
1987 | Haji Ahmad Hanafiah | Malaysia | (Decent Work and Economic Growth) |
|
1987 | Hans Bague Jassin | Indonesia | (Peace, Justice and Strong Institutions) |
|
1987 | Richard William Timm | Bangladesh, United States | (No Poverty), (Peace, Justice and Strong Institutions) |
|
1986 | Abdul Sattar Edhi | Pakistan | (Reduced Inequalities) |
|
1986 | Aloysius Benedictus Mboi | Indonesia | (Industry, Innovation and Infrastructure), (Zero Hunger) |
|
1986 | Bilqis Bano Edhi | Pakistan | (Reduced Inequalities) |
|
1986 | International Institute of Rural Reconstruction (IIRR) | Philippines | (Industry, Innovation and Infrastructure) |
|
1986 | John Vincent Daly | South Korea, United States | (Industry, Innovation and Infrastructure) |
|
1986 | Nafsiah Walinono Mboi | Indonesia | (No Poverty) |
|
1986 | Paul Jeong-gu Jei | South Korea | (Industry, Innovation and Infrastructure), (Zero Hunger) |
|
1986 | Radio Veritas | Philippines | (Peace, Justice and Strong Institutions) |
|
1985 | Harold Ray Watson | Philippines, United States | (Peace, Justice and Strong Institutions) |
|
1985 | Lino Brocka | Philippines | (Peace, Justice and Strong Institutions) |
|
1985 | Murlidhar Devidas Amte | India | (Quality Education), (Zero Hunger) |
|
1985 | Tan Sri Ahmad Noordin | Malaysia | (Peace, Justice and Strong Institutions) |
|
1985 | Zafrullah Chowdhury | Bangladesh | (Good Health and Well Being) |
|
1984 | Jiro Kawakita | Japan | (Clean Water and Sanitation) |
|
1984 | Muhammad Yunus | Bangladesh | (Decent Work and Economic Growth), (No Poverty), (Partnerships for the Goals) |
|
1984 | Rasipuram Krishnaswamy Laxman | India | (Peace, Justice and Strong Institutions) |
|
1984 | Thongbai Thongpao | Thailand | (Peace, Justice and Strong Institutions) |
|
1984 | Wu Ta-you | Taiwan | (Quality Education) |
|
1983 | Aloysius Schwartz | South Korea, United States | (Quality Education) |
|
1983 | Anton Soedjarwo | Indonesia | (Clean Water and Sanitation), (Decent Work and Economic Growth), (Zero Hunger) |
|
1983 | Fua Hariphitak | Thailand | (Peace, Justice and Strong Institutions) |
|
1983 | Marcelline Jayakody | Sri Lanka | (Peace, Justice and Strong Institutions) |
|
1983 | Su Nan-cheng | Taiwan | (Peace, Justice and Strong Institutions) |
|
1982 | Arturo Pineda Alcaraz | Philippines | (Affordable and Clean Energy) |
|
1982 | Arun Shourie | India | (Peace, Justice and Strong Institutions) |
|
1982 | Chandi Prasad Bhatt | India | (Life on Land) |
|
1982 | Manibhai Bhimbhai Desai | India | (Decent Work and Economic Growth), (No Poverty), (Quality Education) |
|
1981 | Augustine Joung Ryul Kang | South Korea | (No Poverty) |
|
1981 | Gour Kishore Ghosh | India | (Peace, Justice and Strong Institutions) |
|
1981 | Johanna Sunarti Nasution | Indonesia | (Partnerships for the Goals), (Peace, Justice and Strong Institutions) |
|
1981 | Pramod Karan Sethi | India | (Good Health and Well Being) |
|
1981 | Prawase Wasi | Thailand | (Good Health and Well Being) |
|
1980 | Fazle Hasan Abed | Bangladesh | (No Poverty), (Zero Hunger) |
|
1980 | Francisco Sionil Jose | Philippines | (Peace, Justice and Strong Institutions) |
|
1980 | Ohm Dae-sup | South Korea | (Peace, Justice and Strong Institutions) |
|
1980 | Raja Muhammad Alias | Malaysia | (Decent Work and Economic Growth), (No Poverty), (Zero Hunger) |
|
1980 | Shigeharu Matsumoto | Japan | (Partnerships for the Goals) |
|
1979 | Association of Southeast Asian Nations (ASEAN) | Indonesia | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
1979 | Chang Kee-ryo | South Korea | (Reduced Inequalities) |
|
1979 | L. T. P. Manjusri | Sri Lanka | (Peace, Justice and Strong Institutions) |
|
1979 | Mabelle Rajanikant Arole | India | (Gender Equality), (Sustainable Cities and Communities) |
|
1979 | Raden Wasito | Indonesia | (Gender Equality), (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
1979 | Rajanikant Shankarrao Arole | India | (Gender Equality), (Sustainable Cities and Communities) |
|
1978 | Prateep Ungsongtham-Hata | Thailand | (Quality Education), (Reduced Inequalities) |
|
1978 | Shahrum bin Yub | Malaysia | (Peace, Justice and Strong Institutions), (Reduced Inequalities) |
|
1978 | Soedjatmoko | Indonesia | (Partnerships for the Goals), (Peace, Justice and Strong Institutions) |
|
1978 | Suk-Joong Yoon | South Korea | (Peace, Justice and Strong Institutions) |
|
1978 | Tahrunnesa A. Abdullah | Bangladesh | (Gender Equality), (Partnerships for the Goals), (Sustainable Cities and Communities) |
|
1977 | Benjamin Galstaun | Indonesia | (Life on Land) |
|
1977 | Ela Ramesh Bhatt | India | (Decent Work and Economic Growth), (Gender Equality), (Sustainable Cities and Communities) |
|
1977 | Fe Del Mundo | Philippines | (Partnerships for the Goals), (Quality Education) |
|
1977 | Mahesh Chandra Regmi | Nepal | (Peace, Justice and Strong Institutions) |
|
1977 | University of the Philippines at Los Baños (UPLB) College of Agriculture | Philippines | (Quality Education), (Zero Hunger) |
|
1976 | Elsie Elliott Tu | Hong Kong | (Industry, Innovation and Infrastructure), (Peace, Justice and Strong Institutions), (Quality Education) |
|
1976 | Henning Holck-Larsen | Denmark, India | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure) |
|
1976 | Hermenegild Joseph Fernandez | Sri Lanka, France | (Decent Work and Economic Growth), (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
1976 | Sombhu Mitra | India | (Peace, Justice and Strong Institutions) |
|
1976 | Toshikazu Wakatsuki | Japan | (Partnerships for the Goals) |
|
1975 | Boobli George Verghese | India | (Peace, Justice and Strong Institutions) |
|
1975 | Lee Tai-young | South Korea | (Gender Equality), (Peace, Justice and Strong Institutions) |
|
1975 | Patrick James McGlinchey | Ireland, South Korea | (Industry, Innovation and Infrastructure), (Partnerships for the Goals), (Sustainable Cities and Communities) |
|
1975 | Phra Chamroon Parnchand | Thailand | (Good Health and Well Being) |
|
1975 | Tun Mohammed bin Hashim Suffian | Malaysia | (Peace, Justice and Strong Institutions) |
|
1974 | Fusaye Ichikawa | Japan | (Gender Equality), (Peace, Justice and Strong Institutions) |
|
1974 | Hiroshi Kuroki | Japan | (Decent Work and Economic Growth), (Peace, Justice and Strong Institutions), (Sustainable Cities and Communities) |
|
1974 | M. S. Subbulakshmi | India | (Peace, Justice and Strong Institutions) |
|
1974 | William Francis Masterson | Philippines | (Partnerships for the Goals), (Quality Education) |
|
1974 | Zacarias Bolong Sarian | Philippines | (Partnerships for the Goals), (Peace, Justice and Strong Institutions), (Zero Hunger) |
|
1973 | Antonio Yapsutco Fortich | Philippines | (Decent Work and Economic Growth), (Partnerships for the Goals), (Sustainable Cities and Communities) |
|
1973 | Balachandra Chakkingal Sekhar | Malaysia | (Decent Work and Economic Growth), (Partnerships for the Goals) |
|
1973 | Benjamin Corteza Gaston | Philippines | (Decent Work and Economic Growth), (Partnerships for the Goals), (Sustainable Cities and Communities) |
|
1973 | Krasae Chanawongse | Thailand | (Good Health and Well Being) |
|
1973 | Summer Institute of Linguistics | Philippines, United States, South Asia | (Partnerships for the Goals), (Peace, Justice and Strong Institutions), (Quality Education) |
|
1972 | Cecile Guidote-Alvarez | Philippines | (Peace, Justice and Strong Institutions) |
|
1972 | Gilopez Kabayao | Philippines | (Peace, Justice and Strong Institutions) |
|
1972 | Goh Keng Swee | Singapore | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure), (Peace, Justice and Strong Institutions) |
|
1972 | Hans Westenberg | Netherlands | (Decent Work and Economic Growth), (Partnerships for the Goals), (Zero Hunger) |
|
1972 | Yasuji Hanamori | Japan | (Peace, Justice and Strong Institutions), (Zero Hunger) |
|
1971 | Ali Sadikin | Indonesia | (Decent Work and Economic Growth), (Industry, Innovation and Infrastructure), (Peace, Justice and Strong Institutions) |
|
1971 | Moncompu Sambasivan Swaminathan | India | (Partnerships for the Goals), (Zero Hunger) |
|
1971 | Pedro Tamesis Orata | Philippines | (Quality Education) |
|
1971 | Prayoon Chanyavongs | Thailand | (Peace, Justice and Strong Institutions) |
|
1971 | Saburo Okita | Japan | (Decent Work and Economic Growth), (Partnerships for the Goals), (Peace, Justice and Strong Institutions) |
|
