Rashtriya Vigyan Puraskar Overview
Rashtriya Vigyan Puraskar is the highest national award in India for people working in science, technology, and innovation. It is given by the Government of India to honor scientists, engineers, and innovators who have made important and inspiring contributions to the country.
The award recognizes work in many different fields of science, such as:
- Physics
- Chemistry
- Biology
- Mathematics and Computer Science
- Earth Science
- Medicine
- Engineering
- Agriculture
- Environmental Science
- Space and Atomic Energy
- Technology and Innovation
This award shows India’s strong focus on scientific growth and new ideas. It also encourages people to use science and technology for the development of the nation.
History of Rashtriya Vigyan Puraskar
The award was instituted in January 2024, with the first set of recipients announced on 7 August 2024. The distribution ceremony took place on 22 August 2024, just a day before National Space Day. Each award includes a certificate signed by the President of India and a medallion.
Rashtriya Vigyan Puraskar Winners List (2024-2026)
| Images | Category | Winner Name | Field | Institute/Organisation/University |
|---|---|---|---|---|
|
Vigyan Ratna Award | Prof. Govindarajan Padmanabhan | Biological Sciences | Indian Institute of Science (IISc) Bengaluru |
|
Vigyan Shri | Dr. Anandharamakrishnan C | Agricultural Science | CSIR - National Institute for Interdisciplinary Science and Technology (NIIST) Thiruvananthapuram |
|
Vigyan Shri | Dr. Avesh Kumar Tyagi | Atomic Energy | Bhabha Atomic Research Centre (BARC) Mumbai |
|
Vigyan Shri | Prof. Umesh Varshney | Biological Sciences | Indian Institute of Science (IISc) Bangalore |
|
Vigyan Shri | Prof. Jayant Bhalchandra Udgaonkar | Biological Sciences | Indian Institute of Science Education and Research Pune (IISER) Pune |
|
Vigyan Shri | Prof. Syed Wajih Ahmad Naqvi | Earth Science | CSIR-National Botanical Research Institute (NBRI) Lucknow |
|
Vigyan Shri | Prof. Bhim Singh | Engineering Sciences | Indian Institute of Technology (IIT-D) Delhi |
|
Vigyan Shri | Prof. Adimurthi Adi | Mathematics and Computer Science | Indian Institute of Technology (IIT-K) Kanpur |
|
Vigyan Shri | Prof. Rahul Mukherjee | Mathematics and Computer Science | Indian Institute of Management (IIM) Calcutta |
|
Vigyan Shri | Prof. Dr Sanjay Behari | Medicine | Sree Chitra Tirunal Institute for Medical Sciences and Technology Thiruvananthapuram |
|
Vigyan Shri | Prof. Lakshmanan Muthusamy | Physics | Bharathidasan University Tiruchirappalli |
|
Vigyan Shri | Prof. Naba Kumar Mondal | Physics | Saha Institute of Nuclear Physics Kolkata |
|
Vigyan Shri | Prof. Annapurni Subramaniam | Space Science and Technology | Indian Institute of Astrophysics Bengaluru |
|
Vigyan Shri | Prof Rohit Srivastava | Technology and Innovation | Indian Institute of Technology (IIT-B) Mumbai |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Krishna Murthy S L | Agricultural Science | Indian Institute of Rice Research Hyderabad |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Swarup Kumar Parida | Agricultural Science | National Institute of Plant Genome Research New Delhi |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Radhakrishnan Mahalakshmi | Biological Sciences | Indian Institute of Science Education and Research (IISER) Bhopal |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Aravind Penmatsa | Biological Sciences | Indian Institute of Science (IISc) Bengaluru |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Vivek Polshettiwar | Chemistry | Tata Institute of Fundamental Research (TIFR) Mumbai |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Vishal Rai | Chemistry | Indian Institute of Science Education and Research (IISER) Bhopal |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Roxy Mathew Koll | Earth Science | Indian Institute of Tropical Meteorology (IITM) Pune |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Abhilash | Engineering Sciences | CSIR-National Metallurgical Laboratory Jamshedpur |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Radha Krishna Ganti | Engineering Sciences | Indian Institute of Technology (IIT-M) Chennai |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Purabi Saikia | Environmental Science | Central University of Jharkhand Ranchi |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Bappi Paul | Environmental Science | National Forensic Sciences University Gandhinagar |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Mahesh Ramesh Kakde | Mathematics and Computer Science | Indian Institute of Science (IISc) Bengaluru |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Jitendra Kumar Sahu | Medicine | Postgraduate Institute of Medical Education & Research Chandigarh |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Pragya Dhruv Yadav | Medicine | ICMR-National Institute of Virology (NIV) Pune |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Urbasi Sinha | Physics | Raman Research Institute Bengaluru |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Digendranath Swain | Space Science and Technology | ISRO-Vikram Sarabhai Space Center Thiruvananthapuram |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Dr. Prashant Kumar | Space Science and Technology | ISRO-Space Applications Centre Ahmedabad |
|
Vigyan Yuva- Shanti Swarup Bhatnagar Award | Prof. Prabhu Rajagopal | Technology and Innovation | Indian Institute of Technology (IIT-M) Chennai |
|
Vigyan Team | ISRO - Team Chandrayaan 3 | Space Science and Technology | Indian Space Research Organisation Bengaluru |
Rashtriya Vigyan Puraskar Facts
Fields for Rashtriya Vigyan Puraskar
The Rashtriya Vigyan Puraskar shall be given in the following 13 fields, namely:
- Agricultural Science
- Atomic Energy
- Biological Sciences
- Chemistry
- Earth Science
- Engineering Sciences
- Environmental Science
- Mathematics & Computer Science
- Medicine
- Physics
- Space Science and Technology
- Technology & Innovation
- Others