About Shanti Swarup Bhatnagar Prize
The Shanti Swarup Bhatnagar Prize for Science and Technology (SSB) was a science award in India given annually by the Council of Scientific and Industrial Research (CSIR) for notable and outstanding research, applied or fundamental, in six categories. It was the highest, most prestigious and coveted prize given in the area of multidisciplinary science in India.
The award is named after the founder Director of the Council of Scientific & Industrial Research (CSIR) India, the late Dr (Sir) Shanti Swarup Bhatnagar and is known as the ‘Shanti Swarup Bhatnagar (SSB) Prize for Science and Technology’. The Prize is given each year for outstanding contributions to science and technology.
List of Shanti Swarup Bhatnagar Prize Winners 2001 - 2010
From 2001 - 2010 the Council of Scientific and Industrial Research (CSIR), Government of India announced total 110 winners/recipients. Here is the list of the 110 Shanti Swarup Bhatnagar Prize for Science and Technology award winners from 2001 - 2010:
| Year | Winner Name | State/Country | Field |
|---|---|---|---|
| 2001 | Umesh Varshney | Madhya Pradesh | Molecular biology |
| 2001 | Amitabha Chattopadhyay | West Bengal | Membrane biophysics |
| 2002 | Amitabha Mukhopadhyay | West Bengal | Molecular biology |
| 2002 | Raghavan Varadarajan | Karnataka | Biophysics |
| 2003 | Satyajit Mayor | Maharashtra | Stem cell biology |
| 2004 | Gopal Kundu | West Bengal | Genetics |
| 2004 | Ramesh Venkata Sonti | Andhra Pradesh | Genetics |
| 2005 | Shekhar C. Mande | Maharashtra | Structural biology |
| 2005 | Tapas Kumar Kundu | West Bengal | Molecular biology |
| 2006 | Vinod Bhakuni | Uttar Pradesh | Biophysics |
| 2006 | Rajesh Sudhir Gokhale | Delhi | Chemical biology |
| 2007 | Narayanaswamy Srinivasan | Tamil Nadu | Genomics |
| 2007 | Upinder Singh Bhalla | Delhi | Neurobiology |
| 2008 | L. S. Shashidhara | Maharashtra | Genetics |
| 2008 | Gajendra Pal Singh Raghava | Uttar Pradesh | Bioinformatics |
| 2009 | Amitabh Joshi | Karnataka | Genetics |
| 2009 | Bhaskar Saha | West Bengal | Immunology |
| 2010 | Sanjeev Galande | Maharashtra | Genomics |
| 2010 | Shubha Tole | Maharashtra | Neuroscience |
| 2001 | Uday Maitra | West Bengal | Supramolecular chemistry |
| 2001 | Tavarekere Kalliah Chandrashekar | Karnataka | Bioinorganic chemistry |
| 2002 | Tushar Kanti Chakraborty | West Bengal | Organic chemistry |
| 2002 | Murali Sastry | Tamil Nadu | Nanomaterials |
| 2003 | Santanu Bhattacharya | West Bengal | Chemical biology |
| 2003 | Vadapalli Chandrasekhar | Uttar Pradesh | Inorganic chemistry |
| 2004 | Siva Umapathy | Karnataka | Photochemistry |
| 2004 | Vinod K. Singh | Uttar Pradesh | Chiral ligand |
| 2005 | Samaresh Bhattacharya | West Bengal | Inorganic chemistry |
| 2005 | Subramaniam Ramakrishnan | Karnataka | Polymer chemistry |
| 2006 | Srinivasan Sampath | Karnataka | Electrochemistry |
| 2006 | K. George Thomas | Kerala | Photochemistry |
| 2007 | Amalendu Chandra | West Bengal | Fluid mechanics |
| 2007 | Ayyappanpillai Ajayaghosh | Kerala | Supramolecular chemistry |
| 2008 | Thalappil Pradeep | Kerala | Nanoparticles |
| 2008 | Jarugu Narasimha Moorthy | Andhra Pradesh | Organic chemistry |
| 2009 | Charusita Chakravarty | Delhi | Theoretical chemistry |
| 2009 | Narayanaswamy Jayaraman | Tamil Nadu | Organic chemistry |
| 2010 | Sandeep Verma | Uttar Pradesh | Bioorganic chemistry |
| 2010 | Swapan Kumar Pati | West Bengal | Magnetic phenomena |
| 2001 | Kolluru Sree Krishna | Andhra Pradesh | Marine geophysics |
| 2001 | Prashant Goswami | Assam | Atmospheric modelling |
| 2002 | Sankar Kumar Nath | West Bengal | Seismology |
| 2002 | Ganapati Shankar Bhat | Maharashtra | Atmospheric sciences |
| 2003 | Kanchan Pande | Uttarakhand | Isotope geology |
| 2003 | G. V. R. Prasad | Andhra Pradesh | Paleontology |
| 2005 | Nibir Mandal | West Bengal | Structural geology |
| 2006 | Pulak Sengupta | West Bengal | Metamorphic petrology |
| 2006 | Gufran-Ullah Beig | Maharashtra | Atmospheric sciences |
| 2007 | Anil Bhardwaj | Uttar Pradesh | Space science |
| 2008 | P. N. Vinayachandran | Kerala | Physical oceanography |
| 2009 | S. K. Satheesh | Kerala | Atmospheric aerosols |
| 2002 | Ashutosh Sharma | Rajasthan | Chemical engineering |
| 2003 | Atul Chokshi | Karnataka | Materials engineering |
| 2003 | Soumitro Banerjee | West Bengal | Bifurcation theory |
| 2004 | Subhasis Chaudhuri | West Bengal | Image processing |
| 2004 | Vivek Ranade | Maharashtra | Fluid dynamics |
| 2005 | V. Ramgopal Rao | Andhra Pradesh | Nanoelectronics |
| 2005 | Kalyanmoy Deb | Tripura | Computer science |
| 2006 | Ashish Kishore Lele | Maharashtra | Polymer dynamics |
| 2006 | Sanjay Mittal | Uttar Pradesh | Computational fluid dynamics |
| 2007 | Rama Govindarajan | Telangana | Fluid dynamics |
| 2007 | B. S. Murty | Tamil Nadu | Metallurgy |
| 2008 | Ranjan Mallik | West Bengal | Electrical communication engineering |
| 2009 | Giridhar Madras | Karnataka | Polymer engineering |
| 2009 | Jayant Haritsa | Karnataka | Computer science |
| 2010 | G. K. Ananthasuresh | Andhra Pradesh | Topology optimization |
| 2010 | Sanghamitra Bandyopadhyay | West Bengal | Computer science |
| 2001 | Tyakal Nanjundiah Venkataramana | Karnataka | Algebraic groups |
| 2001 | Gadadhar Misra | Odisha | Operator theory |
| 2002 | Sundaram Thangavelu | Tamil Nadu | Harmonic analysis |
| 2002 | Dipendra Prasad | Maharashtra | Number theory |
| 2003 | Manindra Agrawal | Uttar Pradesh | AKS primality test |
| 2003 | Vasudevan Srinivas | Karnataka | Algebraic geometry |
| 2004 | Sujatha Ramdorai | Karnataka | Iwasawa theory |
| 2004 | Arup Bose | West Bengal | Sequential analysis |
| 2005 | Probal Chaudhuri | West Bengal | Quantile regression |
| 2005 | Kapil Hari Paranjape | Maharashtra | Algebraic geometry |
| 2006 | Vikraman Balaji | Tamil Nadu | Algebraic geometry |
| 2006 | Indranil Biswas | Maharashtra | Algebraic geometry |
| 2007 | B. V. Rajarama Bhat | West Bengal | Operator theory |
| 2008 | Jaikumar Radhakrishnan | Maharashtra | Combinatorics |
| 2009 | Suresh Venapally | Telangana | Algebra |
| 2001 | Birendra Nath Mallick | West Bengal | Neurobiology |
| 2002 | Sunil Pradhan | Uttar Pradesh | Neurology |
| 2003 | Chinmoy Sankar Dey | West Bengal | Molecular biology |
| 2003 | Anil Kumar Mandal | West Bengal | Glaucoma |
| 2004 | Chetan Eknath Chitnis | Maharashtra | Parasitology |
| 2005 | Javed Agrewala | Uttar Pradesh | Immunology |
| 2006 | V. S. Sangwan | Haryana | Cell biology |
| 2007 | P. N. Rangarajan | Karnataka | Gene expression |
| 2008 | Ravinder Goswami | Delhi | Endocrinology |
| 2009 | Santosh G. Honavar | Maharashtra | Ocular oncology |
| 2010 | Mitali Mukerji | Delhi | Human genomics |
| 2001 | Rahul Pandit | Karnataka | Condensed matter physics |
| 2002 | Mohit Randeria | North Dakota | Condensed matter physics |
| 2002 | Avinash Deshpande | Karnataka | Astrophysics |
| 2003 | G. Ravindra Kumar | Maharashtra | Plasma physics |
| 2003 | Biswarup Mukhopadhyaya | West Bengal | High energy physics |
| 2004 | Madan Rao | Karnataka | Statistical mechanics |
| 2005 | Sandip Trivedi | Uttar Pradesh | Condensed matter physics |
| 2006 | Sanjay Puri | Delhi | Statistical physics |
| 2006 | Atish Dabholkar | Auvergne-Rhône-Alpes | Quantum gravity |
| 2007 | Yashwant Gupta | Maharashtra | Radio astronomy |
| 2007 | Pinaki Majumdar | West Bengal | Condensed matter physics |
| 2008 | Raghunathan Srianand | Maharashtra | Cosmology |
| 2008 | Srikanth Sastry | Karnataka | Theoretical physics |
| 2009 | Rajesh Gopakumar | West Bengal | String theory |
| 2009 | Abhishek Dhar | West Bengal | Condensed matter physics |
| 2010 | Umesh Waghmare | Karnataka | Condensed matter physics |
| 2010 | Kalobaran Maiti | West Bengal | Condensed matter physics |
Frequently Asked Questions
State/Country Chart
Award research specialist focused on news analysis, fact-checking, and creating accurate content about national and international awards.
Rohit Chauhan has extensive experience in researching awards, honors, recognitions, and achievement-based news. He specializes in verifying information from trusted sources, analyzing award records, and creating well-structured, informative content for readers. His work focuses on delivering accurate and up-to-date information about award winners, award histories, nominations, and notable achievements across various fields.