Shanti Swarup Bhatnagar Prize Overview
The Shanti Swarup Bhatnagar Prize for Science and Technology (SSB) was a science award in India given annually by the Council of Scientific and Industrial Research (CSIR) for notable and outstanding research, applied or fundamental, in six categories. It was the highest, most prestigious and coveted prize given in the area of multidisciplinary science in India.
The award is named after the founder Director of the Council of Scientific & Industrial Research (CSIR) India, the late Dr (Sir) Shanti Swarup Bhatnagar and is known as the ‘Shanti Swarup Bhatnagar (SSB) Prize for Science and Technology’. The Prize is given each year for outstanding contributions to science and technology.
List of Shanti Swarup Bhatnagar Prize Winners 1991 - 2000
In the year 1991 - 2000 Council of Scientific and Industrial Research (CSIR), Government of India announced 106 Shanti Swarup Bhatnagar Prize for Science and Technology awardees/recipients. Here is the list of the 106 Shanti Swarup Bhatnagar Prize for Science and Technology award winners for 1991 - 2000:
| Year | Winner Name | State/Country | Field |
|---|---|---|---|
| 1991 | Virendra Nath Pandey | Uttar Pradesh | Virology |
| 1991 | Srinivas Kishanrao Saidapur | Karnataka | Reproductive biology |
| 1992 | Kuppamuthu Dharmalingam | Tamil Nadu | Genetic engineering |
| 1992 | Dipankar Chatterji | West Bengal | Molecular biology |
| 1993 | M. R. N. Murthy | Karnataka | Molecular biology |
| 1993 | Raghavendra Gadagkar | Uttar Pradesh | Ecology |
| 1994 | Ramakrishnan Nagaraj | Andhra Pradesh | Biophysics |
| 1994 | Alok Bhattacharya | Delhi | Parasitology |
| 1995 | Kalappa Muniyappa | Karnataka | Genetics |
| 1995 | Seyed Ehtesham Hasnain | Bihar | Molecular biology |
| 1996 | Ghanshyam Swarup | Uttar Pradesh | Molecular biology |
| 1996 | Vishweshwaraiah Prakash | Karnataka | Food technology |
| 1997 | Kanury Venkata Subba Rao | Maharashtra | Biotechnology |
| 1997 | Jayaraman Gowrishankar | Tamil Nadu | Microbiology |
| 1998 | Debi Prasad Sarkar | West Bengal | Immunology |
| 1998 | K. VijayRaghavan | Karnataka | Biotechnology |
| 1999 | Siddhartha Roy | West Bengal | Structural biology |
| 1999 | V. Nagaraja | Karnataka | Molecular biology |
| 2000 | Jayant B. Udgaonkar | Maharashtra | Biochemistry |
| 2000 | Dinakar Mashnu Salunke | Karnataka | Structural biology |
| 1991 | Biman Bagchi | West Bengal | Biophysical chemistry |
| 1991 | Jhillu Singh Yadav | Andhra Pradesh | Agrochemistry |
| 1992 | Suryanarayanasastry Ramasesha | Karnataka | Molecular electronics |
| 1992 | Sumit Bhaduri | West Bengal | Organometallic chemistry |
| 1993 | Shridhar Ramachandra Gadre | Maharashtra | Theoretical chemistry |
| 1993 | Thirumalachari Ramasami | Tamil Nadu | Inorganic chemistry |
| 1994 | Dipankar Das Sarma | West Bengal | Solid state chemistry |
| 1994 | Eluvathingal Devassy Jemmis | Kerala | Theoretical chemistry |
| 1995 | Jayaraman Chandrasekhar | Karnataka | Computational chemistry |
| 1995 | Kizhakeyil Lukose Sebastian | Kerala | Theoretical chemistry |
| 1996 | Mariappan Periasamy | Tamil Nadu | Organic chemistry |
| 1996 | Narayanan Chandrakumar | Tamil Nadu | Physical chemistry |
| 1997 | Adusumilli Srikrishna | Andhra Pradesh | Organic chemistry |
| 1997 | Kankan Bhattacharyya | West Bengal | Laser spectroscopy |
| 1998 | Akhil Ranjan Chakravarty | West Bengal | Bioinorganic chemistry |
| 1998 | Krishna N. Ganesh | Karnataka | Bioorganic chemistry |
| 1999 | Ganesh Prasad Pandey | Uttar Pradesh | Organic chemistry |
| 1999 | Deb Shankar Ray | West Bengal | Spectroscopy |
| 2000 | Pradeep Mathur | Eşfahan | Organometallic chemistry |
| 2000 | Sourav Pal | Maharashtra | Theoretical chemistry |
| 1991 | Sudipta Sengupta | West Bengal | Structural geology |
| 1991 | Sri Niwas | Uttar Pradesh | Geophysics |
| 1992 | Satish Ramnath Shetye | Goa | Physical oceanography |
| 1993 | Uma Charan Mohanty | Odisha | Meteorology |
| 1994 | Jitendra Nath Goswami | Assam | Geochronology |
| 1995 | Bhupendra Nath Goswami | Assam | Meteorology |
| 1996 | Shyam Sundar Rai | Uttar Pradesh | Geophysics |
| 1996 | Syed Wajih Ahmad Naqvi | Uttar Pradesh | Biogeochemistry, greenhouse gases |
| 1998 | Rengaswamy Ramesh | Tamil Nadu | Palaeoclimatology |
| 1991 | Jyeshtharaj Joshi | Maharashtra | Nuclear science |
| 1992 | Vivek Borkar | Maharashtra | Stochastic control |
| 1993 | Dipankar Banerjee | West Bengal | Metallurgy |
| 1993 | Suresh Kumar Bhatia | Western Australia | Catalysis |
| 1994 | Govindan Sundararajan | Andhra Pradesh | Surface engineering |
| 1995 | Kamanio Chattopadhyay | West Bengal | Physical metallurgy |
| 1997 | Devang Vipin Khakhar | Maharashtra | Polymer processing |
| 1998 | Anurag Sharma | Delhi | Photonics |
| 1998 | Ashok Jhunjhunwala | West Bengal | Telecommunications |
| 1999 | Ramarathnam Narasimhan | Tamil Nadu | Fracture mechanics |
| 2000 | Viswanathan Kumaran | Tamil Nadu | Fluid dynamics |
| 2000 | Partha Pratim Chakraborty | West Bengal | Computer science |
| 1991 | Vikram Bhagvandas Mehta | Maharashtra | Frobenius split |
| 1991 | Annamalai Ramanathan | Tamil Nadu | Frobenius splitting |
| 1992 | Maithili Sharan | Rajasthan | Mathematical modelling |
| 1993 | Navin M. Singhi | Maharashtra | Combinatorics |
| 1993 | Karmeshu | Delhi | Mathematical modelling |
| 1994 | Neithalath Mohan Kumar | Kerala | Commutative algebra |
| 1995 | Rajendra Bhatia | Delhi | Matrix function |
| 1996 | Vaikalathur Shankar Sunder | Tamil Nadu | Subfactor |
| 1998 | Trivandrum Ramakrishnan Ramadas | Tamil Nadu | Algebraic geometry |
| 1998 | Subhashis Nag | West Bengal | String theory |
| 1999 | Rajeeva Laxman Karandikar | Madhya Pradesh | Probability theory |
| 2000 | Rahul Mukerjee | West Bengal | Statistics |
| 1991 | Shashi Wadhwa | Madhya Pradesh | Neurobiology |
| 1992 | Undurti Narasimha Das | Andhra Pradesh | Immunology |
| 1992 | Narinder Kumar Mehra | Punjab | Immunogenetics |
| 1993 | Gaya Prasad Pal | Madhya Pradesh | Clinical anatomy |
| 1994 | Y. D. Sharma | Delhi | Molecular biology |
| 1994 | K. B. Sainis | Maharashtra | Immunology |
| 1995 | Anil Kumar Tyagi | Uttar Pradesh | Biochemistry |
| 1995 | Subrat Kumar Panda | Odisha | Virology |
| 1996 | Vijayalakshmi Ravindranath | Tamil Nadu | Neurosciences |
| 1996 | Shiv Kumar Sarin | Rajasthan | Hepatology |
| 1997 | Satish K. Gupta | Haryana | Immunology |
| 1997 | Vijay Kumar | Bihar | Molecular biology |
| 1998 | G. Balakrish Nair | Kerala | Microbiology |
| 1999 | Ch. Mohan Rao | Andhra Pradesh | Molecular biology |
| 2000 | Shahid Jameel | Uttar Pradesh | Virology |
| 1991 | Deepak Dhar | Maharashtra | Statistical physics |
| 1991 | Deepak Mathur | Maharashtra | Molecular physics |
| 1992 | Vikram Kumar | Delhi | Semiconductor devices |
| 1992 | Subodh Raghunath Shenoy | Kerala | Condensed matter physics |
| 1993 | Rajiah Simon | Tamil Nadu | Quantum optics |
| 1993 | Gopal Krishna | Maharashtra | Radio astronomy |
| 1994 | Arup Kumar Raychaudhuri | West Bengal | Solid state physics |
| 1994 | Ashoke Sen | West Bengal | Theoretical physics |
| 1995 | Mustansir Barma | Maharashtra | Statistical physics |
| 1996 | Thanu Padmanabhan | Kerala | Cosmology |
| 1997 | Bikas K. Chakrabarti | West Bengal | Quantum annealing |
| 1997 | Amitava Raychaudhuri | West Bengal | Particle physics |
| 1998 | A. M. Jayannavar | Karnataka | Condensed matter physics |
| 1998 | Sumit Ranjan Das | North Dakota | High energy physics |
| 1999 | E. V. Sampathkumaran | Tamil Nadu | Superconductivity |
| 1999 | Sunil Mukhi | Maharashtra | Theoretical physics |
| 2000 | Sriram Ramaswamy | Karnataka | Condensed matter physics |
| 2000 | Varun Sahni | Maharashtra | General relativity and gravitation |
Frequently Asked Questions
State/Country Chart
SEO specialist focused on content strategy, data-driven growth, and building scalable web platforms.
Rohit Chauhan has 4+ years of experience in Search Engine Optimization, content marketing, and social media strategy. He specializes in creating structured, SEO-friendly content and improving website performance through analytics-driven decisions.