About Shanti Swarup Bhatnagar Prize for Science and Technology in Physical Science
This category recognizes high-caliber research in physics and related fields such as astrophysics, condensed matter physics, optics, quantum mechanics, and materials science. The awardees have made substantial contributions to understanding the laws of nature and pushing the frontiers of physical sciences.
List of Shanti Swarup Bhatnagar Prize for Science and Technology in Physical Science Winners (1958-2024)
The Shanti Swarup Bhatnagar Prize for Science and Technology in Physical Science category has honored 105 recipients between 1958 and 2024 under the Shanti Swarup Bhatnagar Prize for Science and Technology, presented by the Council of Scientific and Industrial Research (CSIR), Government of India. Explore the complete list of award winners, recipients, and year-wise details.
| Year | Winner Name | State/Country | Field |
|---|---|---|---|
| 1958 | Kariamanickam Srinivasa Krishnan | Tamil Nadu | Raman scattering |
| 1960 | M. G. K. Menon | Kerala | Particle physics |
| 1961 | Gopalasamudram Narayana Ramachandran | Tamil Nadu | Ramachandran plot |
| 1962 | Vikram Ambalal Sarabhai | Gujarat | Space science |
| 1963 | Raja Ramanna | Karnataka | Nuclear physics |
| 1964 | Ajit Ram Verma | Uttar Pradesh | Crystallography |
| 1965 | Barry Ramachandra Rao | Andhra Pradesh | Crystallography |
| 1966 | Sivaraj Ramaseshan | Tamil Nadu | Crystallography |
| 1966 | S. C. Jain | Uttar Pradesh | Semiconductor devices |
| 1967 | Devendra Lal | Uttar Pradesh | Geophysics |
| 1968 | Ashesh Prasad Mitra | West Bengal | Environmental physics |
| 1969 | Asoke Nath Mitra | Mymensingh | Particle physics |
| 1970 | Vainu Bappu | Andhra Pradesh | Astrophysics |
| 1971 | Padmanabha Krishnagopala Iyengar | Kerala | Nuclear physics |
| 1972 | Sivaramakrishna Chandrasekhar | West Bengal | Crystallography |
| 1972 | Shri Krishna Joshi | Uttarakhand | Nanotechnology |
| 1973 | Virendra Singh | Uttar Pradesh | High energy physics |
| 1974 | Krityunjai Prasad Sinha | Bihar | Solid state gravitation |
| 1974 | Mahendra Singh Sodha | Uttar Pradesh | Plasma physics |
| 1975 | Biswa Ranjan Nag | West Bengal | Semiconductor physics |
| 1975 | Kasturi Lal Chopra | Punjab | Material physics |
| 1976 | Chanchal Kumar Majumdar | West Bengal | Condensed matter physics |
| 1976 | Ramanuja Vijayaraghavan | Tamil Nadu | Condensed matter physics |
| 1978 | Jayant Vishnu Narlikar | Maharashtra | Steady state cosmology |
| 1978 | E. S. Raja Gopal | Tamil Nadu | Condensed matter physics |
| 1979 | Sudhanshu Shekhar Jha | Bihar | Condensed matter physics |
| 1979 | Ajoy Kumar Ghatak | Uttar Pradesh | Optical physics |
| 1980 | N. S. Satya Murthy | Tamil Nadu | Molecular reaction dynamics |
| 1980 | Narasimhaiengar Mukunda | Karnataka | Quantum mechanics |
| 1981 | Ramanujan Srinivasan | Tamil Nadu | Magnetic resonance phenomena |
| 1981 | Shasanka Mohan Roy | Delhi | High energy physics |
| 1982 | Tiruppattur Venkatachalamurti Ramakrishnan | Karnataka | Condensed matter physics |
| 1982 | Girish Saran Agarwal | Uttar Pradesh | Quantum optics |
| 1983 | Shyam Sunder Kapoor | Maharashtra | Nuclear physics |
| 1983 | Ramamurti Rajaraman | Delhi | Theoretical physics |
| 1984 | Ranganathan Shashidhar | North Dakota | Liquid crystals |
| 1984 | Ramanath Cowsik | Maharashtra | Astroparticle physics |
| 1985 | Narendra Kumar | Chhattisgarh | Condensed matter physics |
| 1985 | Kehar Singh | Uttar Pradesh | Nanooptics |
| 1986 | Predhiman Krishan Kaw | Jammu and Kashmir | Plasma physics |
| 1987 | Probir Roy | West Bengal | High energy physics |
| 1987 | Vijay Kumar Kapahi | Punjab | Radio astronomy |
| 1988 | Deepak Kumar | Delhi | Condensed matter physics |
| 1988 | Onkar Nath Srivastava | Uttar Pradesh | Nanotechnology |
| 1989 | Muthusamy Lakshmanan | Tamil Nadu | Nonlinear dynamics and chaos theory |
| 1989 | N. V. Madhusudana | Karnataka | Liquid crystals |
| 1990 | Ajay Kumar Sood | Madhya Pradesh | Nanotechnology |
| 1990 | Ganapathy Baskaran | Tamil Nadu | Condensed matter physics |
| 1991 | Deepak Dhar | Maharashtra | Statistical physics |
| 1991 | Deepak Mathur | Maharashtra | Molecular physics |
| 1992 | Vikram Kumar | Delhi | Semiconductor devices |
| 1992 | Subodh Raghunath Shenoy | Kerala | Condensed matter physics |
| 1993 | Rajiah Simon | Tamil Nadu | Quantum optics |
| 1993 | Gopal Krishna | Maharashtra | Radio astronomy |
| 1994 | Arup Kumar Raychaudhuri | West Bengal | Solid state physics |
| 1994 | Ashoke Sen | West Bengal | Theoretical physics |
| 1995 | Mustansir Barma | Maharashtra | Statistical physics |
| 1996 | Thanu Padmanabhan | Kerala | Cosmology |
| 1997 | Bikas K. Chakrabarti | West Bengal | Quantum annealing |
| 1997 | Amitava Raychaudhuri | West Bengal | Particle physics |
| 1998 | A. M. Jayannavar | Karnataka | Condensed matter physics |
| 1998 | Sumit Ranjan Das | North Dakota | High energy physics |
| 1999 | E. V. Sampathkumaran | Tamil Nadu | Superconductivity |
| 1999 | Sunil Mukhi | Maharashtra | Theoretical physics |
| 2000 | Sriram Ramaswamy | Karnataka | Condensed matter physics |
| 2000 | Varun Sahni | Maharashtra | General relativity and gravitation |
| 2001 | Rahul Pandit | Karnataka | Condensed matter physics |
| 2002 | Mohit Randeria | North Dakota | Condensed matter physics |
| 2002 | Avinash Deshpande | Karnataka | Astrophysics |
| 2003 | G. Ravindra Kumar | Maharashtra | Plasma physics |
| 2003 | Biswarup Mukhopadhyaya | West Bengal | High energy physics |
| 2004 | Madan Rao | Karnataka | Statistical mechanics |
| 2005 | Sandip Trivedi | Uttar Pradesh | Condensed matter physics |
| 2006 | Sanjay Puri | Delhi | Statistical physics |
| 2006 | Atish Dabholkar | Auvergne-Rhône-Alpes | Quantum gravity |
| 2007 | Yashwant Gupta | Maharashtra | Radio astronomy |
| 2007 | Pinaki Majumdar | West Bengal | Condensed matter physics |
| 2008 | Raghunathan Srianand | Maharashtra | Cosmology |
| 2008 | Srikanth Sastry | Karnataka | Theoretical physics |
| 2009 | Rajesh Gopakumar | West Bengal | String theory |
| 2009 | Abhishek Dhar | West Bengal | Condensed matter physics |
| 2010 | Umesh Waghmare | Karnataka | Condensed matter physics |
| 2010 | Kalobaran Maiti | West Bengal | Condensed matter physics |
| 2011 | Shiraz Minwalla | Maharashtra | String theory |
| 2012 | Arindam Ghosh | West Bengal | Semiconductors |
| 2012 | Krishnendu Sengupta | West Bengal | Theoretical physics |
| 2013 | Amol Dighe | Maharashtra | High energy physics |
| 2013 | Vijay Balakrishna Shenoy | Karnataka | Condensed matter physics |
| 2014 | Pratap Raychaudhuri | West Bengal | Superconductivity |
| 2014 | Sadiqali Abbas Rangwala | Maharashtra | Optical physics |
| 2015 | Bedangadas Mohanty | Odisha | High energy physics |
| 2015 | Mandar Madhukar Deshmukh | Maharashtra | Mesoscopic physics |
| 2016 | S. Anantha Ramakrishna | Odisha | Condensed matter physics |
| 2016 | Sudhir Kumar Vempati | Karnataka | High-energy physics |
| 2017 | Nissim Kanekar | Maharashtra | Astronomy |
| 2017 | Vinay Gupta | Rajasthan | Materials science |
| 2018 | Aditi De | West Bengal | Quantum information & computing |
| 2018 | Ambarish Ghosh | West Bengal | Nano-science |
| 2019 | Aninda Sinha | West Bengal | Theoretical physics |
| 2019 | Shankar Ghosh | West Bengal | Experimental condensed matter physics |
| 2020 | Surajit Dhara | West Bengal | Soft matter physics, optics |
| 2020 | Rajesh Ganapathy | Karnataka | Soft condensed matter physics |
| 2021 | Kanak Saha | West Bengal | Galaxies: their structure, formation and evolution |
| 2022 | Anindya Das | West Bengal | |
| 2022 | Basudeb Dasgupta | West Bengal |
Frequently Asked Questions
State/Country Chart
Award research specialist focused on news analysis, fact-checking, and creating accurate content about national and international awards.
Rohit Chauhan has extensive experience in researching awards, honors, recognitions, and achievement-based news. He specializes in verifying information from trusted sources, analyzing award records, and creating well-structured, informative content for readers. His work focuses on delivering accurate and up-to-date information about award winners, award histories, nominations, and notable achievements across various fields.