About Padma Bhushan Award
The Padma Bhushan is the third-highest civilian award in the Republic of India, preceded by the Bharat Ratna and the Padma Vibhushan and followed by the Padma Shri. Instituted on 2 January 1954, the award is given for "distinguished service of a high order, without distinction of race, occupation, position or sex".
List of Padma Bhushan Award Winners 2010
In the year 2010 Goverment of India announced 43 Padma Bhushan winners/recipients. Here is the list of the 43 Padma Bhushan award winners for 2010:
| Images | Year | Recipient Name | State/Country | Field |
|---|---|---|---|---|
|
2010 | Dr. Satya Paul Agarwal | Delhi India | Medicine |
|
2010 | Prof. Mohammad Amin | Delhi India | Literature & Education |
|
2010 | Sailesh Kumar Bandyopadhyay | Jharkhand India | Public Affairs |
|
2010 | Manvinder (Vindi) Singh Banga | Himachal Pradesh India | Trade & Industry |
|
2010 | Anil Bordia | Rajasthan India | Literature & Education |
|
2010 | Prof. Bipan Chandra | Delhi India | Literature & Education |
|
2010 | Bal Krishna Chaturvedi | Delhi India | Civil Service |
|
2010 | Sant Singh Chatwal | Punjab India | Public Affairs |
|
2010 | Gian Parkash Chopra | Delhi India | Literature & Education |
|
2010 | Prof. Tan Chung | Illinois United States | Literature & Education |
|
2010 | Prof. Madhusudan Amilal Dhaky | Gujarat India | Arts |
|
2010 | Dr. Padmakar Ramchandra Dubhashi | Maharashtra India | Civil Service |
|
2010 | Dr. Pandit Puttaraj Kavi Gavaigalavaru | Karnataka India | Arts |
|
2010 | Prof. Belle Monappa Hegde | Karnataka India | Medicine |
|
2010 | Ilaiyaraaja | Tamil Nadu India | Arts |
|
2010 | Jagdish Chandra Kapur | Delhi India | Science & Engineering |
|
2010 | Shrinivas Vinayak Khale | Maharashtra India | Arts |
|
2010 | Aamir Khan | Maharashtra India | Arts |
|
2010 | Ustad Sultan Khan | Maharashtra India | Arts |
|
2010 | Ram Kumar | Delhi India | Arts |
|
2010 | Kumudini Lakhia | Gujarat India | Arts |
|
2010 | Kuzhur Narayana Marar | Kerala India | Arts |
|
2010 | Pandit Chhannulal Mishra | Uttar Pradesh India | Arts |
|
2010 | Ashtavaidyan E.T. Narayanan Mooss | Kerala India | Medicine |
|
2010 | Capt. C.P. Krishnan Nair | Maharashtra India | Trade & Industry |
|
2010 | Shripaul Oswal | Punjab India | Trade & Industry |
|
2010 | Akbar Padamsee | Maharashtra India | Arts |
|
2010 | Dr. Ramakanta Madanmohan Panda | Maharashtra India | Medicine |
|
2010 | Eknathrao Vithalrao alias Balasaheb Vikhe Patil | Maharashtra India | Social Work |
|
2010 | Prof. Arogyaswami Joseph Paulraj | Illinois United States | Science & Engineering |
|
2010 | A.R. Rahman | Tamil Nadu India | Arts |
|
2010 | Moosa Raza | Delhi India | Civil Service |
|
2010 | Dr. Mallika V. Sarabhhai | Gujarat India | Arts |
|
2010 | Dr. Nookala Chinna Satyanarayana | Andhra Pradesh India | Arts |
|
2010 | Prof. Abhijit Sen | Delhi India | Public Affairs |
|
2010 |
Prof. Satya Vrat Shastri Also won: Jnanpith Award |
Delhi India | Literature & Education |
|
2010 | Dr. Noshir Minoo Shroff | Delhi India | Medicine |
|
2010 | Kushal Pal Singh | Delhi India | Trade & Industry |
|
2010 | Prof. Bikash Sinha | West Bengal India | Science & Engineering |
|
2010 | Dr. Balagangadharanatha Swamiji | Karnataka India | Social Work |
|
2010 | Narayanan Vaghul | Tamil Nadu India | Trade & Industry |
|
2010 | Dr. Panniyampally Krishna Warrier | Kerala India | Medicine |
|
2010 | Dr. Fareed Rafiq Zakaria | Illinois United States | Literature & Education |
Frequently Asked Questions
Field Chart
Award research specialist focused on news analysis, fact-checking, and creating accurate content about national and international awards.
Rohit Chauhan has extensive experience in researching awards, honors, recognitions, and achievement-based news. He specializes in verifying information from trusted sources, analyzing award records, and creating well-structured, informative content for readers. His work focuses on delivering accurate and up-to-date information about award winners, award histories, nominations, and notable achievements across various fields.