Padma Bhushan Award Overview
The Padma Bhushan is the third-highest civilian award in the Republic of India, preceded by the Bharat Ratna and the Padma Vibhushan and followed by the Padma Shri. Instituted on 2 January 1954, the award is given for "distinguished service of a high order, without distinction of race, occupation, position or sex".
List of Padma Bhushan Award Winners 1971
In the year 1971 Goverment of India announced 41 Padma Bhushan awardees/recipients. Here is the list of the 41 Padma Bhushan award winners for 1971:
| Images | Year | Recipient Name | State/Country | Field |
|---|---|---|---|---|
|
1971 | Natesaganabadigal Ramaswami Ayyar | Tamil Nadu India | Social Work |
|
1971 | Suraj Bhan | Chandigarh India | Literature & Education |
|
1971 | Gokulbhai Daulatram Bhatt | Rajasthan India | Social Work |
|
1971 | Jaishankar Sundari | Gujarat India | Arts |
|
1971 | Monindra Nath Chakravarti | West Bengal India | Civil Service |
|
1971 | Kandathil Mammon Cherian | Kerala India | Literature & Education |
|
1971 | Jogesh Chandra De | West Bengal India | Trade & Industry |
|
1971 | Ramrao Madhaorao Deshmukh | Maharashtra India | Trade & Industry |
|
1971 | Dr. Satish Dhawan | Karnataka India | Science & Engineering |
|
1971 | Bhalchandra Digambar Garware | Maharashtra India | Trade & Industry |
|
1971 | Gangubai Hanagal | Karnataka India | Arts |
|
1971 | Musiri Subramania Iyer | Tamil Nadu India | Arts |
|
1971 | Palghat Tiruvillvamalai Seshan Mani Iyer | Tamil Nadu India | Arts |
|
1971 | Jainendra Kumar Jain | Delhi India | Literature & Education |
|
1971 | Mangtu Ram Jaipuria | Delhi India | Social Work |
|
1971 | Dr. Veni Shankar Jha | Madhya Pradesh India | Literature & Education |
|
1971 | Raj Kapoor | Punjab India | Arts |
|
1971 | Anant Vithal alias Dhananjay Keer | Maharashtra India | Literature & Education |
|
1971 | Amir Khan | Maharashtra India | Arts |
|
1971 | Nisar Husain Khan | Uttar Pradesh India | Arts |
|
1971 | Poyippilli Kalathil Kunju Kurup | Kerala India | Arts |
|
1971 | Rasipuram Krishnaswami Laxman | Maharashtra India | Arts |
|
1971 | Dr. Shantilal Jamnadas Mehta | Maharashtra India | Medicine |
|
1971 | Ved Rattan Mohan | Uttar Pradesh India | Trade & Industry |
|
1971 | Kedar Nath Mookerjee | West Bengal India | Trade & Industry |
|
1971 | Dr. Santosh Kumar Mukerji | Madhya Pradesh India | Medicine |
|
1971 | Dr. Bishnupada Mukhopadhyaya | Bihar India | Medicine |
|
1971 | Kalindi Charan Panigrahi | Odisha India | Literature & Education |
|
1971 | Manibhai J. Patel | Madhya Pradesh India | Trade & Industry |
|
1971 | Damal Krishnaswami Pattamal | Tamil Nadu India | Arts |
|
1971 | Krishnarao Phulambrikar alias Krishnarao | Maharashtra India | Arts |
|
1971 | Namakkal Venkatarama Ramalingam Pillai | Tamil Nadu India | Literature & Education |
|
1971 | Dr. Vulimiri Ramalingaswami | Tamil Nadu India | Medicine |
|
1971 | Suresh Chandra Roy | West Bengal India | Trade & Industry |
|
1971 | Dr. Pandurang Vasudeva Sakhatme | Lazio Italy | Science & Engineering |
|
1971 | Prof. Pichu Sambamoorthi | Tamil Nadu India | Arts |
|
1971 | Devchand Chhaganlal Shah | Maharashtra India | Social Work |
|
1971 | Dr. Madan Mohan Singh | Delhi India | Medicine |
|
1971 | Bhagwati Charan Verma | Uttar Pradesh India | Literature & Education |
|
1971 | Parmeshwari Lal Verma | Chandigarh India | Civil Service |
|
1971 | Kasturi Lal Vij | Delhi India | Civil Service |
Frequently Asked Questions
Field Chart
SEO specialist focused on content strategy, data-driven growth, and building scalable web platforms.
Rohit Chauhan has 4+ years of experience in Search Engine Optimization, content marketing, and social media strategy. He specializes in creating structured, SEO-friendly content and improving website performance through analytics-driven decisions.