About Arjuna Award
The Arjuna Award, officially known as Arjuna Awards given for Outstanding Performance in Sports and Games, is the second-highest sporting honour of India, the highest being the Major Dhyan Chand Khel Ratna Award.
List of Arjuna Award Winners 1999
In the year 1999 Ministry of Youth Affairs and Sports, Government of India announced 23 Arjuna Award winners/recipients. Here is the list of the 23 Arjuna Award award winners for 1999:
| Year | Recipient Name | Sport |
|---|---|---|
| 1999 | Parduman Singh Brar + | Athletics |
| 1999 | Gulab Chand | Athletics |
| 1999 | Sajjan Singh Cheema + | Basketball |
| 1999 | Pullela Gopichand | Badminton |
| 1999 | Gurmeet Kaur | Athletics |
| 1999 | Haripal Kaushik + | Hockey |
| 1999 | Balbir Singh Kullar + | Hockey |
| 1999 | Ashok Kumar + | Wrestling |
| 1999 | Jitender Kumar | Boxing |
| 1999 | Nisha Millet | Swimming |
| 1999 | Aashim Mongia | Yachting |
| 1999 | Victor Philips + | Hockey |
| 1999 | Tirath Raj + | Kabaddi |
| 1999 | Sunita Rani | Athletics |
| 1999 | Balwinder Singh + | Kabaddi |
| 1999 | Dalbir Singh | Weightlifting |
| 1999 | Gurcharan Singh | Boxing |
| 1999 | Jagjit Singh | Rowing |
| 1999 | Jeev Milkha Singh | Golf |
| 1999 | Ramandeep Singh | Hockey |
| 1999 | Sukhpal Singh | Volleyball |
| 1999 | Vivek Singh | Shooting |
| 1999 | G. Venkataravanappa + | Athletics§ |
Frequently Asked Questions
Sport Chart
Award research specialist focused on news analysis, fact-checking, and creating accurate content about national and international awards.
Rohit Chauhan has extensive experience in researching awards, honors, recognitions, and achievement-based news. He specializes in verifying information from trusted sources, analyzing award records, and creating well-structured, informative content for readers. His work focuses on delivering accurate and up-to-date information about award winners, award histories, nominations, and notable achievements across various fields.