Miss Earth Overview
Miss Earth is an annual international major beauty pageant based in the Philippines that advocates for environmental awareness, conservation and social responsibility. Along with Miss World, Miss Universe, and Miss International, it is one of the Big Four beauty pageants.
History of Miss Earth
Miss Earth is a co-host of the United Nations Environment Programme's Champions of the Earth, an annual international environment awards established in 2005 by the United Nations to recognize outstanding environmental achievers and leaders at a policy level. Miss Earth and Greenpeace have also joined in the call for a ban on genetically-engineered food crops, promotion of organic farming and advancement of sustainable agriculture. The Miss Earth Foundation has also teamed up with The Climate Reality Project for the "Climate Reality Leadership Corps Training", conducted by its founder and chairman, environmentalist and former US Vice President Al Gore.
Miss Earth Winners List (2001-2025)
| Images | Year | Winner Name | Country | National Title |
|---|---|---|---|---|
|
2025 | Natálie Puškinová | Czechia | Miss Earth Czech Republic |
|
2024 | Jessica Lane | Australia | Miss Earth Australia 2024 |
|
2023 | Drita Ziri | Albania | Miss Earth Albania 2023 |
|
2022 | Mina Sue Choi | South Korea | Miss Korea Earth 2022 |
|
2021 | Destiny Wagner | Belize | Miss Belize Earth 2021 |
|
2020 | Lindsey Coffey | United States | Miss Earth USA 2020 |
|
2019 | Nellys Pimentel | Puerto Rico | Miss Earth Puerto Rico 2019 |
|
2018 | Nguyễn Phương Khánh | Vietnam | Hoa hậu Trái Đất Việt Nam 2018 |
|
2017 | Karen Ibasco | Philippines | Miss Philippines Earth 2017 |
|
2016 | Katherine Espín | Ecuador | Miss Earth Ecuador 2016 |
|
2015 | Angelia Ong | Philippines | Miss Philippines Earth 2015 |
|
2014 | Jamie Herrell | Philippines | Miss Philippines Earth 2014 |
|
2013 | Alyz Henrich | Venezuela | Miss Venezuela Tierra 2012 |
|
2012 | Tereza Fajksová | Czechia | Czech Miss Earth 2012 |
|
2011 | Olga Álava | Ecuador | Miss Earth Ecuador 2011 |
|
2010 | Nicole Faria | India | Femina Miss India Earth 2010 |
|
2009 | Larissa Ramos | Brazil | Miss Earth Brazil 2009 |
|
2008 | Karla Henry | Philippines | Miss Philippines Earth 2008 |
|
2007 | Jessica Trisko | Canada | Miss Earth Canada 2007 |
|
2006 | Hil Hernández | Chile | Miss Earth Chile 2006 |
|
2005 | Alexandra Braun | Venezuela | Miss Venezuela Tierra 2005 |
|
2004 | Priscilla Meirelles | Brazil | Beleza Brazil 2004 |
|
2003 | Dania Prince | Honduras | Señorita Honduras Tierra 2003 |
|
2002 | Džejla Glavović | Bosnia And Herzegovina | Miss Earth BiH 2002 |
|
2002 | Winfred Omwakwe | Kenya | Miss Earth Kenya 2003 |
|
2001 | Catharina Svensson | Denmark | Miss Earth Denmark 2001 |
Miss Earth Facts
- Dethroned on May 28, 2003, for "failure to comply with the stipulations in her contract".
- Originally crowned as Miss Earth – Air. Per pageant rules, assumed title after original winner was dethroned.
- Originally scheduled to be held in Santiago, Chile, but was moved to the Philippines.
- Hosting only some special events.
- Originally scheduled to be held in Bangkok, Thailand, but was moved to the Philippines due to massive flooding.
- Pageant held via virtual event due to the COVID-19 pandemic.